Full Product List
- CIA Induction Kits
- EAE Induction Kits
- Immunization Kits
- Hooke Control Kits™
- Antigens in Solution
- Tissue From Mice With CIA
- Serum From Mice With CIA
- Tissue and Cells From Mice With EAE
- Tissue From Mice With SLE
- Serum From Immunized Mice
- Control and Naive Tissue, Cells, and Serum
All current products are listed below. Click any product for details.
Most kits can be customized for a small additional charge. Contact us at or with your requirements.
CIA Induction Kits
Cat # | Hooke Kit™ | Strain1 | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
---|---|---|---|---|---|---|---|
EK-0210 | Chicken Collagen/CFA Emulsion | DBA/1 | 7 to 9 weeks | Type II collagen/CFA emulsion in syringe |
20 mice | $ 427 | $ 363 |
EK-0211 | Chicken Collagen/IFA Emulsion | DBA/1 | 7 to 9 weeks | Type II collagen/IFA emulsion in syringe |
20 mice | $ 400 | $ 340 |
EK-0220 | Bovine Collagen/CFA Emulsion | DBA/12 | 7 to 9 weeks | Type II collagen/CFA emulsion in syringe |
20 mice | $ 427 | $ 363 |
EK-0221 | Bovine Collagen/IFA Emulsion | DBA/12 | 7 to 9 weeks | Type II collagen/IFA emulsion in syringe |
20 mice | $ 400 | $ 340 |
1 Breeder substrain can substantially affect CIA development. Hooke recommends use of Taconic DBA1BO mice with these kits.
2 Will also induce CIA in Lewis rats if Hooke's protocol is followed; see here.
EAE Induction Kits
(See What are the advantages and disadvantages of the different EAE models and antigens?)
C57BL/6 mice – immunization with MOG35-55 or MOG1-125
Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
---|---|---|---|---|---|---|---|
EK-2110 | MOG35-55/CFA Emulsion PTX | C57BL/6 | 9 to 13 weeks | Emulsion in syringes, PTX | 10 mice | $ 399 | $ 339 |
EK-2160 | MOG1-125/CFA Emulsion PTX | C57BL/6 | 9 to 13 weeks | Emulsion in syringes, PTX | 10 mice | $ 2087 | $ 1668 |
SJL mice – immunization with PLP139-151
Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
---|---|---|---|---|---|---|---|
EK-0120 | [Ser140]-PLP139-151/CFA Emulsion1 | SJL | 8 to 9 weeks | Emulsion in syringes | 10 mice | $ 328 | $ 279 |
EK-2120 | [Ser140]-PLP139-151/CFA Emulsion PTX | SJL | 8 to 9 weeks | Emulsion in syringes, PTX | 10 mice | $ 399 | $ 339 |
EK-0230 | PLP139-151 (native)/CFA Emulsion | SJL | 8 to 9 weeks | Emulsion in syringes | 10 mice | $ 328 | $ 279 |
1 EK-0120 was called "PLP139-151/CFA Emulsion" prior to May 2020. Only the name has changed, to avoid confusion with EK-0230.
Lewis rats – immunization with gpMBP69-88
Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
---|---|---|---|---|---|---|---|
EK-3110 | gpMBP69-88/CFA Emulsion | Lewis rats | 9 to 14 weeks | Emulsion in syringes | 10 rats | $ 358 | $ 304 |
Additional pertussis toxin (for use with kits above)
Cat # | Product | Description | Size | SDS (pdf) | Price |
---|---|---|---|---|---|
BT-0105 | Pertussis toxin in glycerol | PTX from B. pertussis in glycerol buffer | 1 vial | SDS | $ 84 |
Immunization Kits
Cat # | Hooke Kit™ | Strain | Description | Size | Price (first kit) |
Price (each add'l kit) |
---|---|---|---|---|---|---|
EK-0111 | MOG35-55/CFA Emulsion | C57BL/6 or any strain with H-2b haplotype | Emulsion in syringes | 10 mice | $ 328 | $ 279 |
EK-0120 | [Ser140]-PLP139-151/CFA Emulsion1 | SJL | Emulsion in syringes | 10 mice | $ 328 | $ 279 |
EK-0230 | PLP139-151 (native)/CFA Emulsion | SJL | Emulsion in syringes | 10 mice | $ 328 | $ 279 |
EK-0130 | MBP1-17/CFA Emulsion | B10.PL or PL/J | Emulsion in syringes | 10 mice | $ 269 | $ 229 |
EK-0132 | OVA323-339/CFA Emulsion | BALB/c, D011.10 TCR transgenic, C57BL/6, OT-II TCR transgenic | Emulsion in syringes | 10 to 20 mice | $ 440 | $ 374 |
EK-0133 | mBSA/CFA Emulsion | Any | Emulsion in syringes | 10 to 20 mice | $ 269 | $ 229 |
EK-0301 | Ovalbumin (OVA)/CFA Emulsion | Any | Emulsion in syringes | 10 to 20 mice | $ 269 | $ 229 |
EK-0311 | Ovalbumin (OVA)/IFA Emulsion | Any | Emulsion in syringes | 10 to 20 mice | $ 255 | $ 217 |
1 EK-0120 was called "PLP139-151/CFA Emulsion" prior to May 2020. Only the name has changed, to avoid confusion with EK-0230.
Hooke Control Kits™
Choose the Hooke Control Kit™ that corresponds to the Hooke Emulsion Kit™ to be used.
Hooke Control Kit™ | Hooke Control Kit™ | ||||||
---|---|---|---|---|---|---|---|
Hooke Emulsion Kit™ |
(full size)1 | (half size)2 | |||||
Cat # | Price | Cat # | Price | Description (full size kit) | SDS (pdf) | ||
EK-0111 | CK-0111 | $ 246 | CK-5111 | $ 185 | CFA emulsion | SDS | |
EK-0120 | CK-0120 | $ 246 | CK-5120 | $ 185 | CFA emulsion | SDS | |
EK-0130 | CK-0130 | $ 202 | CK-5130 | $ 152 | CFA emulsion | SDS | |
EK-0132 | CK-0132 | $ 202 | CK-5132 | $ 152 | CFA emulsion | SDS | |
EK-0133 | CK-0133 | $ 202 | CK-5133 | $ 152 | CFA emulsion | SDS | |
EK-0210 | CK-0210 | $ 156 | CK-5210 | $ 117 | CFA emulsion | SDS | |
EK-0211 | CK-0211 | $ 151 | CK-5211 | $ 113 | IFA emulsion | SDS | |
EK-0220 | CK-0220 | $ 156 | CK-5220 | $ 117 | CFA emulsion | SDS | |
EK-0221 | CK-0221 | $ 151 | CK-5221 | $ 113 | IFA emulsion | SDS | |
EK-0230 | CK-0230 | $ 246 | CK-5230 | $ 185 | CFA emulsion | SDS | |
EK-0301 | CK-0301 | $ 202 | CK-5301 | $ 152 | CFA emulsion | SDS | |
EK-0311 | CK-0311 | $ 191 | CK-5311 | $ 143 | IFA emulsion | SDS | |
EK-2110 | CK-2110 | $ 299 | CK-7110 | $ 224 | CFA emulsion, PTX in glycerol | Emulsion | PTX |
EK-2120 | CK-2120 | $ 299 | CK-7120 | $ 224 | CFA emulsion, PTX in glycerol | Emulsion | PTX |
EK-2160 | CK-2160 | $ 299 | CK-7160 | $ 224 | CFA emulsion, PTX in glycerol | Emulsion | PTX |
EK-3110 | CK-3110 | $ 202 | CK-8110 | $ 152 | CFA emulsion | SDS |
1 A full size kit contains the same quantity of emulsion as the corresponding Hooke Emulsion Kit™.
2 A half size kit contains half that amount; suitable for smaller control groups.
Antigens in Solution
Antigens in PBS
Cat # | Product | Description | Size | SDS (pdf) |
Price |
---|---|---|---|---|---|
DS-0142 | Ovalbumin (OVA) in PBS1 | Protein in PBS | 2 mg in 1 mL | SDS | $ 43 |
DS-0162 | Methylated bovine serum albumin (mBSA) in PBS | Protein in PBS | 5 mg in 1 mL | SDS | $ 54 |
Antigens in TC media
Cat # | Product | Description | Size | SDS (pdf) |
Price |
---|---|---|---|---|---|
DS-0111 | MOG35-55 in TC media | Peptide in tissue culture media | 2 mg in 1 mL | SDS | $ 165 |
DS-0121 | [Ser140]-PLP139-151 in TC media1 | Peptide in tissue culture media | 2 mg in 1 mL | SDS | $ 165 |
DS-0131 | MBP1-17 in TC media | Peptide in tissue culture media | 2 mg in 1 mL | SDS | $ 165 |
DS-0141 | OVA323-339 in TC media | Peptide in tissue culture media | 2 mg in 1 mL | SDS | $ 165 |
DS-0151 | gpMBP69-88 in TC media | Peptide in tissue culture media | 2 mg in 1 mL | SDS | $ 165 |
DS-0161 | PLP139-151 (native) in TC media | Peptide in tissue culture media | 2 mg in 1 mL | SDS | $ 165 |
1 DS-0121 was called "PLP139-151 in TC media, 100x" prior to May 2020. Only the name has changed, to avoid confusion with DS-0161.
Tissue From Mice With CIA
Cat # | Strain-Gender | Disease stage | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0110 | DBA/1-F | 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0111 | DBA/1-M | 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0120 | DBA/1-F | 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0121 | DBA/1-M | 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0130 | DBA/1-F | 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0131 | DBA/1-M | 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
(See also control and naïve tissue.)
Serum From Mice With CIA
Cat # | Strain | Antigen | Disease stage | Tissue | Size | Price |
---|---|---|---|---|---|---|
CZ-0242 | DBA/1 | Chicken collagen | 20+ days after CIA onset | Serum | 1 mL | $ 693 |
CZ-5242 | DBA/1 | Chicken collagen | 20+ days after CIA onset | Serum | 250 µL | $ 288 |
CZ-0243 | DBA/1 | Bovine collagen | 20+ days after CIA onset | Serum | 1 mL | $ 693 |
CZ-5243 | DBA/1 | Bovine collagen | 20+ days after CIA onset | Serum | 250 µL | $ 288 |
(See also control and naïve tissue.)
Tissue and Cells From Mice With EAE
Tissue from mice with EAE - snap frozen
Cat # | Strain | Disease stage | Tissue | Size | Price |
---|---|---|---|---|---|
EZ-1110 | C57BL/6 | EAE onset | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1120 | C57BL/6 | EAE disease peak | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1130 | C57BL/6 | EAE recovery (chronic phase) | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1210 | SJL | Onset of first wave of EAE | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1220 | SJL | Peak of first wave of EAE | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1230 | SJL | Remission from first wave of EAE | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1240 | SJL | Onset of EAE relapse (within 24 hours after onset) | Spleen & spinal cord | 1 mouse | $ 438 |
EZ-1250 | SJL | Peak of EAE relapse (2-3 days after onset) | Spleen & spinal cord | 1 mouse | $ 438 |
EZ-1260 | SJL | Recovery from EAE relapse | Spleen & spinal cord | 1 mouse | $ 363 |
(See also control and naïve tissue.)
Cells from MOG or PLP-immunized mice - fresh
Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
---|---|---|---|---|---|---|
CF-1001 | C57BL/6 | MOG35-55 | Spleen cells | 1 mouse | $ 382 | $ 232 |
CF-1002 | C57BL/6 | MOG35-55 | Lymph node cells | 1 mouse | $ 382 | $ 232 |
CF-1003 | C57BL/6 | MOG35-55 | Spleen cells and lymph node cells | 1 mouse | $ 448 | $ 298 |
CF-2001 | SJL | [Ser140]-PLP139-151 | Spleen cells | 1 mouse | $ 409 | $ 259 |
CF-2002 | SJL | [Ser140]-PLP139-151 | Lymph node cells | 1 mouse | $ 409 | $ 259 |
CF-2003 | SJL | [Ser140]-PLP139-151 | Spleen cells and lymph node cells | 1 mouse | $ 475 | $ 325 |
CF-2231 | SJL | PLP139-151 (native) | Spleen cells | 1 mouse | $ 409 | $ 259 |
CF-2232 | SJL | PLP139-151 (native) | Lymph node cells | 1 mouse | $ 409 | $ 259 |
CF-2233 | SJL | PLP139-151 (native) | Spleen cells and lymph node cells | 1 mouse | $ 475 | $ 325 |
(See also control and naïve tissue.)
Tissue From Mice With SLE
(NZB x NZW)F1 mice - kidney, half spleen, blood, serum
Cat # | Mouse strain | Treatment/proteinuria score | Price |
---|---|---|---|
LZ-0100 | (NZB x NZW)F1 hybrid (NZBWF1) | Cyclophosphamide-treated (no or mild proteinuria; < 30 mg protein/dL) | $ 625 |
LZ-0101 | (NZB x NZW)F1 hybrid (NZBWF1) | Vehicle-treated or naïve (severe proteinuria; > 500 mg protein/dL) | $ 715 |
LZ-0102 | (NZB x NZW)F1 hybrid (NZBWF1) | Naïve, 15 to 18 weeks old (no or mild proteinuria; < 30 mg protein/dL) | $ 338 |
MRL/lpr mice - kidney, half spleen, blood, serum
Cat # | Mouse strain | Treatment/proteinuria score | Price |
---|---|---|---|
LZ-0200 | MRL/lpr | Cyclophosphamide-treated (no or mild proteinuria; < 30 mg protein/dL) | $ 494 |
LZ-0201 | MRL/lpr | Vehicle-treated or naïve (severe proteinuria; > 500 mg protein/dL) | $ 686 |
LZ-0202 | MRL/lpr | Naïve, 6 to 8 weeks old (no or mild proteinuria; < 30 mg protein/dL) | $ 373 |
Serum From Immunized Mice
Cat # | Mouse strain | Immunization | Collection time | Volume | Price |
---|---|---|---|---|---|
IZ-1110 | C57BL/6 | MOG35-55/CFA | 28 days from immunization | 100 µL | $ 160 |
IZ-1240 | C57BL/6 | MOG1-125/CFA | 28 days from immunization | 100 µL | $ 275 |
IZ-1200 | C57BL/6 | Ovalbumin/CFA | 14 days from immunization | 100 µL | $ 160 |
IZ-3200 | BALB/c | Ovalbumin/CFA | 14 days from immunization | 100 µL | $ 160 |
IZ-1201 | C57BL/6 | Ovalbumin/CFA + Ovalbumin/IFA | 10 days from booster | 100 µL | $ 206 |
IZ-3201 | BALB/c | Ovalbumin/CFA + Ovalbumin/IFA | 10 days from booster | 100 µL | $ 206 |
IZ-1160 | C57BL/6 | mBSA/CFA | 14 days from immunization | 100 µL | $ 160 |
IZ-1161 | C57BL/6 | mBSA/CFA + mBSA/IFA | 10 days from booster | 100 µL | $ 206 |
IZ-3161 | BALB/c | mBSA/CFA + mBSA/IFA | 10 days from booster | 100 µL | $ 206 |
See also control serum (immunized with adjuvant only) and serum from naïve (unimmunized) mice.
Control and Naive Tissue, Cells, and Serum
CIA control tissue and serum
Snap frozen tissue from mice immunized with adjuvant only (control kit; no CIA induction), matched for time from CIA induction.
Cat # | Strain-Gender | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0010 | DBA/1-F | Time matched to 24-48 hrs after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0011 | DBA/1-M | Time matched to 24-48 hrs after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0020 | DBA/1-F | Time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0021 | DBA/1-M | Time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0030 | DBA/1-F | Time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0031 | DBA/1-M | Time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
(See also CIA tissue.)
Frozen serum from mice immunized with adjuvant only (control kit).
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0270 | DBA/1 | 35 to 60 days after immunization | Serum | 1 mL | $ 828 |
CZ-5270 | DBA/1 | 35 to 60 days after immunization | Serum | 250 µL | $ 357 |
(See also CIA serum.)
EAE control tissue and cells
Snap frozen tissue from mice immunized with adjuvant only (control kit; no EAE induction), matched for time from EAE induction.
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
EZ-1111 | C57BL/6 | Time matched to EAE onset | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1121 | C57BL/6 | Time matched to EAE peak | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1131 | C57BL/6 | Time matched to EAE recovery | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1211 | SJL | Time matched to EAE first wave onset | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1221 | SJL | Time matched to EAE first wave peak | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1231 | SJL | Time matched to EAE first wave remission | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1241 | SJL | Time matched to EAE relapse onset | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1251 | SJL | Time matched to EAE relapse peak | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1261 | SJL | Time matched to EAE relapse recovery | Spleen & spinal cord | 1 mouse | $ 334 |
(See also EAE tissue.)
Fresh cells from mice immunized with adjuvant only (control kit; no EAE induction). Termination at age 8 to 18 weeks.
Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
---|---|---|---|---|---|---|
CF-1101 | C57BL/6 | CFA only | Spleen cells | 1 mouse | $ 382 | $ 232 |
CF-1102 | C57BL/6 | CFA only | Lymph node cells | 1 mouse | $ 382 | $ 232 |
CF-1103 | C57BL/6 | CFA only | Spleen cells and lymph node cells | 1 mouse | $ 448 | $ 298 |
CF-2101 | SJL | CFA only | Spleen cells | 1 mouse | $ 409 | $ 259 |
CF-2102 | SJL | CFA only | Lymph node cells | 1 mouse | $ 409 | $ 259 |
CF-2103 | SJL | CFA only | Spleen cells and lymph node cells | 1 mouse | $ 475 | $ 325 |
Naïve tissue, cells, and serum
Snap frozen tissue from naïve mice (no immunization or disease induction).
Cat # | Strain-Gender | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0100 | DBA/1-F | Age 8 to 18 weeks | Hind paw, spleen, serum | Half mouse | $ 114 |
CZ-0101 | DBA/1-M | Age 8 to 18 weeks | Hind paw, spleen, serum | Half mouse | $ 108 |
EZ-1100 | C57BL/6 | Age 8 to 18 weeks | Spleen & spinal cord | 1 mouse | $ 129 |
EZ-1200 | SJL | Age 8 to 18 weeks | Spleen & spinal cord | 1 mouse | $ 156 |
Fresh cells from naïve mice (no immunization or disease induction). Termination at age 8 to 18 weeks.
Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
---|---|---|---|---|---|---|
CF-1201 | C57BL/6 | none | Spleen cells | 1 mouse | $ 321 | $ 171 |
CF-1202 | C57BL/6 | none | Lymph node cells | 1 mouse | $ 321 | $ 171 |
CF-1203 | C57BL/6 | none | Spleen cells and lymph node cells | 1 mouse | $ 387 | $ 237 |
CF-2201 | SJL | none | Spleen cells | 1 mouse | $ 348 | $ 198 |
CF-2202 | SJL | none | Lymph node cells | 1 mouse | $ 348 | $ 198 |
CF-2203 | SJL | none | Spleen cells and lymph node cells | 1 mouse | $ 414 | $ 264 |
Frozen serum from naïve mice (no immunization or disease induction).
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0280 | DBA/1 | Age 8 to 18 weeks | Serum | 1 mL | $ 491 |
CZ-5280 | DBA/1 | Age 8 to 18 weeks | Serum | 250 µL | $ 180 |
SZ-0281 | C57BL/6 | Age 8 to 18 weeks | Serum | 1 mL | $ 478 |
SZ-5281 | C57BL/6 | Age 8 to 18 weeks | Serum | 250 µL | $ 175 |
SZ-0283 | BALB/c | Age 8 to 18 weeks | Serum | 1 mL | $ 464 |
SZ-5283 | BALB/c | Age 8 to 18 weeks | Serum | 250 µL | $ 170 |