Tissue, Cells, and Serum
- From mice with CIA
- From mice with EAE
- From mice with SLE
- From immunized mice
- From control and naïve mice
Tissue From Mice With CIA
Cat # | Strain-Gender | Disease stage | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0110 | DBA/1-F | 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0111 | DBA/1-M | 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0120 | DBA/1-F | 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0121 | DBA/1-M | 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0130 | DBA/1-F | 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
CZ-0131 | DBA/1-M | 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 265 |
(See also control and naïve tissue.)
Serum From Mice With CIA
Cat # | Strain | Antigen | Disease stage | Tissue | Size | Price |
---|---|---|---|---|---|---|
CZ-0242 | DBA/1 | Chicken collagen | 20+ days after CIA onset | Serum | 1 mL | $ 693 |
CZ-5242 | DBA/1 | Chicken collagen | 20+ days after CIA onset | Serum | 250 µL | $ 288 |
CZ-0243 | DBA/1 | Bovine collagen | 20+ days after CIA onset | Serum | 1 mL | $ 693 |
CZ-5243 | DBA/1 | Bovine collagen | 20+ days after CIA onset | Serum | 250 µL | $ 288 |
(See also control and naïve tissue.)
Tissue and Cells From Mice With EAE
Tissue from mice with EAE - snap frozen
Cat # | Strain | Disease stage | Tissue | Size | Price |
---|---|---|---|---|---|
EZ-1110 | C57BL/6 | EAE onset | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1120 | C57BL/6 | EAE disease peak | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1130 | C57BL/6 | EAE recovery (chronic phase) | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1210 | SJL | Onset of first wave of EAE | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1220 | SJL | Peak of first wave of EAE | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1230 | SJL | Remission from first wave of EAE | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1240 | SJL | Onset of EAE relapse (within 24 hours after onset) | Spleen & spinal cord | 1 mouse | $ 438 |
EZ-1250 | SJL | Peak of EAE relapse (2-3 days after onset) | Spleen & spinal cord | 1 mouse | $ 438 |
EZ-1260 | SJL | Recovery from EAE relapse | Spleen & spinal cord | 1 mouse | $ 363 |
(See also control and naïve tissue.)
Cells from MOG or PLP-immunized mice - fresh
Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
---|---|---|---|---|---|---|
CF-1001 | C57BL/6 | MOG35-55 | Spleen cells | 1 mouse | $ 382 | $ 232 |
CF-1002 | C57BL/6 | MOG35-55 | Lymph node cells | 1 mouse | $ 382 | $ 232 |
CF-1003 | C57BL/6 | MOG35-55 | Spleen cells and lymph node cells | 1 mouse | $ 448 | $ 298 |
CF-2001 | SJL | [Ser140]-PLP139-151 | Spleen cells | 1 mouse | $ 409 | $ 259 |
CF-2002 | SJL | [Ser140]-PLP139-151 | Lymph node cells | 1 mouse | $ 409 | $ 259 |
CF-2003 | SJL | [Ser140]-PLP139-151 | Spleen cells and lymph node cells | 1 mouse | $ 475 | $ 325 |
CF-2231 | SJL | PLP139-151 (native) | Spleen cells | 1 mouse | $ 409 | $ 259 |
CF-2232 | SJL | PLP139-151 (native) | Lymph node cells | 1 mouse | $ 409 | $ 259 |
CF-2233 | SJL | PLP139-151 (native) | Spleen cells and lymph node cells | 1 mouse | $ 475 | $ 325 |
(See also control and naïve tissue.)
Tissue From Mice With SLE
(NZB x NZW)F1 mice - kidney, half spleen, blood, serum
Cat # | Mouse strain | Treatment/proteinuria score | Price |
---|---|---|---|
LZ-0100 | (NZB x NZW)F1 hybrid (NZBWF1) | Cyclophosphamide-treated (no or mild proteinuria; < 30 mg protein/dL) | $ 625 |
LZ-0101 | (NZB x NZW)F1 hybrid (NZBWF1) | Vehicle-treated or naïve (severe proteinuria; > 500 mg protein/dL) | $ 715 |
LZ-0102 | (NZB x NZW)F1 hybrid (NZBWF1) | Naïve, 15 to 18 weeks old (no or mild proteinuria; < 30 mg protein/dL) | $ 338 |
MRL/lpr mice - kidney, half spleen, blood, serum
Cat # | Mouse strain | Treatment/proteinuria score | Price |
---|---|---|---|
LZ-0200 | MRL/lpr | Cyclophosphamide-treated (no or mild proteinuria; < 30 mg protein/dL) | $ 494 |
LZ-0201 | MRL/lpr | Vehicle-treated or naïve (severe proteinuria; > 500 mg protein/dL) | $ 686 |
LZ-0202 | MRL/lpr | Naïve, 6 to 8 weeks old (no or mild proteinuria; < 30 mg protein/dL) | $ 373 |
Serum From Immunized Mice
Cat # | Mouse strain | Immunization | Collection time | Volume | Price |
---|---|---|---|---|---|
IZ-1110 | C57BL/6 | MOG35-55/CFA | 28 days from immunization | 100 µL | $ 160 |
IZ-1240 | C57BL/6 | MOG1-125/CFA | 28 days from immunization | 100 µL | $ 275 |
IZ-1200 | C57BL/6 | Ovalbumin/CFA | 14 days from immunization | 100 µL | $ 160 |
IZ-3200 | BALB/c | Ovalbumin/CFA | 14 days from immunization | 100 µL | $ 160 |
IZ-1201 | C57BL/6 | Ovalbumin/CFA + Ovalbumin/IFA | 10 days from booster | 100 µL | $ 206 |
IZ-3201 | BALB/c | Ovalbumin/CFA + Ovalbumin/IFA | 10 days from booster | 100 µL | $ 206 |
IZ-1160 | C57BL/6 | mBSA/CFA | 14 days from immunization | 100 µL | $ 160 |
IZ-1161 | C57BL/6 | mBSA/CFA + mBSA/IFA | 10 days from booster | 100 µL | $ 206 |
IZ-3161 | BALB/c | mBSA/CFA + mBSA/IFA | 10 days from booster | 100 µL | $ 206 |
See also control serum (immunized with adjuvant only) and serum from naïve (unimmunized) mice.
Control and Naive Tissue, Cells, and Serum
CIA control tissue and serum
Snap frozen tissue from mice immunized with adjuvant only (control kit; no CIA induction), matched for time from CIA induction.
Cat # | Strain-Gender | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0010 | DBA/1-F | Time matched to 24-48 hrs after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0011 | DBA/1-M | Time matched to 24-48 hrs after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0020 | DBA/1-F | Time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0021 | DBA/1-M | Time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0030 | DBA/1-F | Time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
CZ-0031 | DBA/1-M | Time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 300 |
(See also CIA tissue.)
Frozen serum from mice immunized with adjuvant only (control kit).
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0270 | DBA/1 | 35 to 60 days after immunization | Serum | 1 mL | $ 828 |
CZ-5270 | DBA/1 | 35 to 60 days after immunization | Serum | 250 µL | $ 357 |
(See also CIA serum.)
EAE control tissue and cells
Snap frozen tissue from mice immunized with adjuvant only (control kit; no EAE induction), matched for time from EAE induction.
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
EZ-1111 | C57BL/6 | Time matched to EAE onset | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1121 | C57BL/6 | Time matched to EAE peak | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1131 | C57BL/6 | Time matched to EAE recovery | Spleen & spinal cord | 1 mouse | $ 307 |
EZ-1211 | SJL | Time matched to EAE first wave onset | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1221 | SJL | Time matched to EAE first wave peak | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1231 | SJL | Time matched to EAE first wave remission | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1241 | SJL | Time matched to EAE relapse onset | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1251 | SJL | Time matched to EAE relapse peak | Spleen & spinal cord | 1 mouse | $ 334 |
EZ-1261 | SJL | Time matched to EAE relapse recovery | Spleen & spinal cord | 1 mouse | $ 334 |
(See also EAE tissue.)
Fresh cells from mice immunized with adjuvant only (control kit; no EAE induction). Termination at age 8 to 18 weeks.
Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
---|---|---|---|---|---|---|
CF-1101 | C57BL/6 | CFA only | Spleen cells | 1 mouse | $ 382 | $ 232 |
CF-1102 | C57BL/6 | CFA only | Lymph node cells | 1 mouse | $ 382 | $ 232 |
CF-1103 | C57BL/6 | CFA only | Spleen cells and lymph node cells | 1 mouse | $ 448 | $ 298 |
CF-2101 | SJL | CFA only | Spleen cells | 1 mouse | $ 409 | $ 259 |
CF-2102 | SJL | CFA only | Lymph node cells | 1 mouse | $ 409 | $ 259 |
CF-2103 | SJL | CFA only | Spleen cells and lymph node cells | 1 mouse | $ 475 | $ 325 |
Naïve tissue, cells, and serum
Snap frozen tissue from naïve mice (no immunization or disease induction).
Cat # | Strain-Gender | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0100 | DBA/1-F | Age 8 to 18 weeks | Hind paw, spleen, serum | Half mouse | $ 114 |
CZ-0101 | DBA/1-M | Age 8 to 18 weeks | Hind paw, spleen, serum | Half mouse | $ 108 |
EZ-1100 | C57BL/6 | Age 8 to 18 weeks | Spleen & spinal cord | 1 mouse | $ 129 |
EZ-1200 | SJL | Age 8 to 18 weeks | Spleen & spinal cord | 1 mouse | $ 156 |
Fresh cells from naïve mice (no immunization or disease induction). Termination at age 8 to 18 weeks.
Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
---|---|---|---|---|---|---|
CF-1201 | C57BL/6 | none | Spleen cells | 1 mouse | $ 321 | $ 171 |
CF-1202 | C57BL/6 | none | Lymph node cells | 1 mouse | $ 321 | $ 171 |
CF-1203 | C57BL/6 | none | Spleen cells and lymph node cells | 1 mouse | $ 387 | $ 237 |
CF-2201 | SJL | none | Spleen cells | 1 mouse | $ 348 | $ 198 |
CF-2202 | SJL | none | Lymph node cells | 1 mouse | $ 348 | $ 198 |
CF-2203 | SJL | none | Spleen cells and lymph node cells | 1 mouse | $ 414 | $ 264 |
Frozen serum from naïve mice (no immunization or disease induction).
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0280 | DBA/1 | Age 8 to 18 weeks | Serum | 1 mL | $ 491 |
CZ-5280 | DBA/1 | Age 8 to 18 weeks | Serum | 250 µL | $ 180 |
SZ-0281 | C57BL/6 | Age 8 to 18 weeks | Serum | 1 mL | $ 478 |
SZ-5281 | C57BL/6 | Age 8 to 18 weeks | Serum | 250 µL | $ 175 |
SZ-0283 | BALB/c | Age 8 to 18 weeks | Serum | 1 mL | $ 464 |
SZ-5283 | BALB/c | Age 8 to 18 weeks | Serum | 250 µL | $ 170 |