Products by category
- EAE induction Hooke Kits™
- CIA induction Hooke Kits™
- Immunization Hooke Kits™
- Hooke Control Kits™
- Antigens in TC media
- Frozen tissue from mice with EAE
- Frozen tissue from mice with CIA
- Frozen serum from mice with CIA
- Fresh cells from immunized mice
All current products are listed below. Click on the headline above each table (or the category links above) for details on each product category. Click here for discontinued products (available by special order).
Most kits can be customized for a small additional charge. Contact us at or with your requirements.
EAE induction Hooke Kits™
C57BL/6 mice – immunization with MOG35-55 or MOG1-125
| Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
|---|---|---|---|---|---|---|---|
| EK-2110 | MOG35-55/CFA Emulsion PTX | C57BL/6 | 10+ weeks | Emulsion in pre-filled syringes, PTX | 10 mice | $ 305 | $ 260 |
| EK-2160 | MOG1-125/CFA Emulsion PTX | C57BL/6 | 10+ weeks | Emulsion in pre-filled syringes, PTX | 10 mice | $ 1636 | $ 1309 |
SJL mice – immunization with PLP139-151
| Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
|---|---|---|---|---|---|---|---|
| EK-0120 | PLP139-151/CFA Emulsion | SJL | 9–11 weeks | Emulsion in pre-filled syringes | 10 mice | $ 313 | $ 267 |
| EK-2120 | PLP139-151/CFA Emulsion PTX | SJL | 9–11 weeks | Emulsion in pre-filled syringes, PTX | 10 mice | $ 378 | $ 322 |
Lewis rats – immunization with gpMBP69-88 (NEW)
| Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
|---|---|---|---|---|---|---|---|
| EK-3110 | gpMBP69-88/CFA Emulsion | Lewis rats | 9 to 14 weeks | Emulsion in pre-filled syringes |
10 rats | $ 275 | $ 234 |
| EK-3111 | gpMBP69-88/CFA Emulsion PTX | Lewis rats | 9 to 14 weeks | Emulsion in pre-filled syringes, PTX | 10 rats | $ 340 | $ 289 |
Additional pertussis toxin (for use with kits above)
| Cat # | Product | Description | Size | MSDS (pdf) | Price |
|---|---|---|---|---|---|
| LT-0105 | Lyophilized pertussis toxin, 5 µg | PTX from B. pertussis, lyophilized in buffer | 5 µg | MSDS | $ 75 |
Click for discontinued products (available by special order)
CIA induction Hooke Kits™
| Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
|---|---|---|---|---|---|---|---|
| EK-0210 | Chicken Collagen/CFA Emulsion | DBA/1 | 7–10 weeks | Type II collagen/CFA emulsion in pre-filled syringe |
20 mice | $ 334 | $ 284 |
| EK-0211 | Chicken Collagen/IFA Emulsion | DBA/1 | 7–10 weeks | Type II collagen/IFA emulsion in pre-filled syringe |
20 mice | $ 313 | $ 267 |
| EK-0220 | Bovine Collagen/CFA Emulsion | DBA/1 | 7–10 weeks | Type II collagen/CFA emulsion in pre-filled syringe |
20 mice | $ 334 | $ 284 |
| EK-0221 | Bovine Collagen/IFA Emulsion | DBA/1 | 7–10 weeks | Type II collagen/IFA emulsion in pre-filled syringe |
20 mice | $ 313 | $ 267 |
Immunization Hooke Kits™
| Cat # | Hooke Kit™ | Strain | Age | Description | Size | Price (first kit) |
Price (each add'l kit) |
|---|---|---|---|---|---|---|---|
| EK-0111 | MOG35-55/CFA Emulsion | C57BL/6 | 8+ weeks | Emulsion in pre-filled syringes | 10 mice | $ 205 | $ 175 |
| EK-0122 | PLP139-151/CFA Emulsion | SJL | 8+ weeks | Emulsion in pre-filled syringes | 10 mice | $ 205 | $ 175 |
| EK-0130 | MBP1-17/CFA Emulsion | B10.PL or PL/J | 8+ weeks | Emulsion in pre-filled syringes | 10 mice | $ 205 | $ 175 |
| EK-0301 | Ovalbumin/CFA Emulsion | Any | Any | Emulsion in pre-filled syringes | 10 to 20 mice | $ 205 | $ 175 |
| EK-0311 | Ovalbumin/IFA Emulsion | Any | Any | Emulsion in pre-filled syringes | 10 to 20 mice | $ 194 | $ 165 |
| EK-0302 | Pigeon Cytochrome c/CFA Emulsion | Any | Any | Emulsion in pre-filled syringes | 10 to 20 mice | $ 205 | $ 175 |
| EK-0312 | Pigeon Cytochrome c/IFA Emulsion | Any | Any | Emulsion in pre-filled syringes | 10 to 20 mice | $ 194 | $ 165 |
| EK-0303 | Hen Egg Lysozyme/CFA Emulsion | Any | Any | Emulsion in pre-filled syringes | 10 to 20 mice | $ 205 | $ 175 |
| EK-0313 | Hen Egg Lysozyme/IFA Emulsion | Any | Any | Emulsion in pre-filled syringes | 10 to 20 mice | $ 194 | $ 165 |
Hooke Control Kits™
Choose the Hooke Control Kit™ that corresponds to the Hooke Emulsion Kit™ to be used.
| Hooke Control Kit™ | Hooke Control Kit™ | ||||||
|---|---|---|---|---|---|---|---|
| Hooke Emulsion Kit™ |
(full size)* | (half size)† | |||||
| Cat # | Price | Cat # | Price | Description | MSDS (pdf) | ||
| EK-0111 | CK-0111 | $ 151 | CK-5111 | $ 103 | CFA Emulsion | MSDS | |
| EK-0120 | CK-0120 | $ 258 | CK-5120 | $ 156 | CFA Emulsion | MSDS | |
| EK-0122 | CK-0122 | $ 151 | CK-5122 | $ 103 | CFA Emulsion | MSDS | |
| EK-0130 | CK-0130 | $ 151 | CK-5130 | $ 103 | CFA Emulsion | MSDS | |
| EK-0210 | CK-0210 | $ 270 | CFA Emulsion | MSDS | |||
| EK-0211 | CK-0211 | $ 248 | IFA Emulsion | MSDS | |||
| EK-0220 | CK-0220 | $ 270 | CFA Emulsion | MSDS | |||
| EK-0221 | CK-0221 | $ 248 | IFA Emulsion | MSDS | |||
| EK-0301 | CK-0301 | $ 151 | CK-5301 | $ 103 | CFA Emulsion | MSDS | |
| EK-0302 | CK-0302 | $ 151 | CK-5302 | $ 103 | CFA Emulsion | MSDS | |
| EK-0303 | CK-0303 | $ 151 | CK-5303 | $ 103 | CFA Emulsion | MSDS | |
| EK-0311 | CK-0311 | $ 151 | CK-5311 | $ 103 | IFA Emulsion | MSDS | |
| EK-0312 | CK-0312 | $ 151 | CK-5312 | $ 103 | IFA Emulsion | MSDS | |
| EK-0313 | CK-0313 | $ 151 | CK-5313 | $ 103 | IFA Emulsion | MSDS | |
| EK-2110 | CK-2110 | $ 237 | CK-7110 | $ 180 | CFA Emulsion PTX | Emulsion | PTX |
| EK-2120 | CK-2120 | $ 237 | CK-7120 | $ 180 | CFA Emulsion PTX | Emulsion | PTX |
| EK-2160 | CK-2160 | $ 237 | CK-7160 | $ 180 | CFA Emulsion PTX | Emulsion | PTX |
| EK-3110 | CK-3110 | $ 207 | CK-8110 | $ 131 | CFA Emulsion PTX | MSDS | |
| EK-3111 | CK-3111 | $ 255 | CK-8111 | $ 189 | CFA Emulsion | Emulsion | PTX |
* A full size kit contains the same quantity of emulsion as the corresponding Hooke Emulsion Kit™.
† A half size kit contains half that amount; suitable for smaller control groups.
Antigens in TC media
| Cat # | Product | Description | Size | MSDS (pdf) | Price |
|---|---|---|---|---|---|
| DS-0111 | MOG35-55 in TC Media, 100x | Peptide in tissue culture media | 2 mg in 1 mL | MSDS | $ 129 |
| DS-0121 | PLP139-151 in TC Media, 100x | Peptide in tissue culture media | 2 mg in 1 mL | MSDS | $ 119 |
| DS-0131 | MBP1-17 in TC Media, 100x | Peptide in tissue culture media | 2 mg in 1 mL | MSDS | $ 119 |
Frozen tissue from mice with EAE
EAE tissue
| Cat # | Strain | Disease stage | Tissue | Size | Price |
|---|---|---|---|---|---|
| EZ-1110 | C57BL/6 | EAE onset | Spleen & spinal cord | 1 mouse | $ 205 |
| EZ-1120 | C57BL/6 | EAE disease peak | Spleen & spinal cord | 1 mouse | $ 205 |
| EZ-1130 | C57BL/6 | EAE recovery (chronic phase) | Spleen & spinal cord | 1 mouse | $ 205 |
| EZ-1210 | SJL | Onset of first wave of EAE | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1220 | SJL | Peak of first wave of EAE | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1230 | SJL | Remission from first wave of EAE | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1240 | SJL | Onset of EAE relapse (within 24 hours after onset) | Spleen & spinal cord | 1 mouse | $ 438 |
| EZ-1250 | SJL | Peak of EAE relapse (2-3 days after onset) | Spleen & spinal cord | 1 mouse | $ 438 |
| EZ-1260 | SJL | Recovery from EAE relapse | Spleen & spinal cord | 1 mouse | $ 438 |
Control tissue
Control tissue from mice immunized with control kit (no EAE induction), matched for time from immunization.
| Cat # | Strain | Disease stage | Tissue | Size | Price |
|---|---|---|---|---|---|
| EZ-1111 | C57BL/6 | Immunized only, time matched to EAE onset | Spleen & spinal cord | 1 mouse | $ 205 |
| EZ-1121 | C57BL/6 | Immunized only, time matched to EAE peak | Spleen & spinal cord | 1 mouse | $ 205 |
| EZ-1131 | C57BL/6 | Immunized only, time matched to EAE recovery | Spleen & spinal cord | 1 mouse | $ 205 |
| EZ-1211 | SJL | Immunized only, time matched to EAE first wave onset | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1221 | SJL | Immunized only, time matched to EAE first wave peak | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1231 | SJL | Immunized only, time matched to EAE first wave remission | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1241 | SJL | Immunized only, time matched to EAE relapse onset | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1251 | SJL | Immunized only, time matched to EAE relapse peak | Spleen & spinal cord | 1 mouse | $ 219 |
| EZ-1261 | SJL | Immunized only, time matched to EAE relapse recovery | Spleen & spinal cord | 1 mouse | $ 219 |
Naïve tissue
Tissue from naïve mice (no immunization or EAE induction). For control purposes.
| Cat # | Strain | Disease stage | Tissue | Size | Price |
|---|---|---|---|---|---|
| EZ-1100 | C57BL/6 | Naïve mouse (no immunization or EAE induction) | Spleen & spinal cord | 1 mouse | $ 75 |
| EZ-1200 | SJL | Naïve mouse (no immunization or EAE induction) | Spleen & spinal cord | 1 mouse | $ 89 |
Frozen tissue from mice with CIA
CIA tissue
| Cat # | Gender | Disease stage | Tissue | Size | Price |
|---|---|---|---|---|---|
| CZ-0110 | Female | 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 130 |
| CZ-0111 | Male | 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 135 |
| CZ-0120 | Female | 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 130 |
| CZ-0121 | Male | 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 135 |
| CZ-0130 | Female | 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 130 |
| CZ-0131 | Male | 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 135 |
Control tissue
Control tissue from mice immunized with control kit (no CIA induction), matched for time from immunization.
| Cat # | Gender | Disease stage | Tissue | Size | Price |
|---|---|---|---|---|---|
| CZ-0010 | Female | Immunized only, time matched to 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 130 |
| CZ-0011 | Male | Immunized only, time matched to 24-48 hours after CIA onset | Hind paw, spleen, serum | Half mouse | $ 135 |
| CZ-0020 | Female | Immunized only, time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 130 |
| CZ-0021 | Male | Immunized only, time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $ 135 |
| CZ-0030 | Female | Immunized only, time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 130 |
| CZ-0031 | Male | Immunized only, time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $ 135 |
Naïve tissue
Tissue from naïve mice (no immunization or CIA induction). For control purposes.
| Cat # | Gender | Disease stage | Tissue | Size | Price |
|---|---|---|---|---|---|
| CZ-0100 | Female | Naïve mouse (no immunization or CIA induction) | Hind paw, spleen, serum | Half mouse | $ 50 |
| CZ-0101 | Male | Naïve mouse (no immunization or CIA induction) | Hind paw, spleen, serum | Half mouse | $ 55 |
Frozen serum from mice with CIA
| Cat # | Strain | Antigen | Disease stage | Tissue | Size | Price |
|---|---|---|---|---|---|---|
| CZ-0242 | DBA/1 | Chicken collagen | 20+ days after CIA onset | Serum | 1 mL | $ 500 |
| CZ-5242 | DBA/1 | Chicken collagen | 20+ days after CIA onset | Serum | 250 µL | $ 200 |
| CZ-0243 | DBA/1 | Bovine collagen | 20+ days after CIA onset | Serum | 1 mL | $ 500 |
| CZ-5243 | DBA/1 | Bovine collagen | 20+ days after CIA onset | Serum | 250 µL | $ 200 |
| CZ-0270 | DBA/1 | Control kit | No disease - immunized with control kit (control) | Serum | 1 mL | $ 500 |
| CZ-5270 | DBA/1 | Control kit | No disease - immunized with control kit (control) | Serum | 250 µL | $ 200 |
| CZ-0280 | DBA/1 | None | Naïve mouse (no immunization or CIA induction) | Serum | 1 mL | $ 250 |
| CZ-5280 | DBA/1 | None | Naïve mouse (no immunization or CIA induction) | Serum | 250 µL | $ 100 |
Fresh cells from immunized mice
Cells from antigen immunized mice
| Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
|---|---|---|---|---|---|---|
| CF-1001 | C57BL/6 | MOG35-55 | Spleen cells | 1 mouse | $ 125 | $ 82 |
| CF-1002 | C57BL/6 | MOG35-55 | Lymph node cells | 1 mouse | $ 125 | $ 82 |
| CF-1003 | C57BL/6 | MOG35-55 | Spleen cells and lymph node cells | 1 mouse | $ 165 | $ 108 |
| CF-2001 | SJL | PLP139-151 | Spleen cells | 1 mouse | $ 139 | $ 91 |
| CF-2002 | SJL | PLP139-151 | Lymph node cells | 1 mouse | $ 139 | $ 91 |
| CF-2003 | SJL | PLP139-151 | Spleen cells and lymph node cells | 1 mouse | $ 179 | $ 117 |
Cells from CFA-only immunized (control) mice
| Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
|---|---|---|---|---|---|---|
| CF-1101 | C57BL/6 | CFA only | Spleen cells | 1 mouse | $ 125 | $ 82 |
| CF-1102 | C57BL/6 | CFA only | Lymph node cells | 1 mouse | $ 125 | $ 82 |
| CF-1103 | C57BL/6 | CFA only | Spleen cells and lymph node cells | 1 mouse | $ 165 | $ 108 |
| CF-2101 | SJL | CFA only | Spleen cells | 1 mouse | $ 139 | $ 91 |
| CF-2102 | SJL | CFA only | Lymph node cells | 1 mouse | $ 139 | $ 91 |
| CF-2103 | SJL | CFA only | Spleen cells and lymph node cells | 1 mouse | $ 179 | $ 117 |
Cells from non-immunized (naïve) mice
| Cat # | Strain | Antigen | Product | Size | Price (first mouse) |
Price (each add'l mouse) |
|---|---|---|---|---|---|---|
| CF-1201 | C57BL/6 | none | Spleen cells | 1 mouse | $ 100 | $ 65 |
| CF-1202 | C57BL/6 | none | Lymph node cells | 1 mouse | $ 100 | $ 65 |
| CF-1203 | C57BL/6 | none | Spleen cells and lymph node cells | 1 mouse | $ 140 | $ 91 |
| CF-2201 | SJL | none | Spleen cells | 1 mouse | $ 114 | $ 75 |
| CF-2202 | SJL | none | Lymph node cells | 1 mouse | $ 114 | $ 75 |
| CF-2203 | SJL | none | Spleen cells and lymph node cells | 1 mouse | $ 154 | $ 101 |

_150px.jpg)